Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 114 | 58 | 107 | 59 | 78 | 141 | 119 | 215 | 117 | 228 |
Dec 2020 | 120 | 72 | 106 | 90 | 91 | 89 | 90 | 106 | 72 | 120 |
Nov 2020 | 120 | 72 | 106 | 90 | 91 | 89 | 90 | 106 | 72 | 120 |
Oct 2020 | 136 | 90 | 118 | 74 | 78 | 160 | 74 | 118 | 90 | 136 |
Sep 2020 | 1348 | 269 | 1253 | 266 | 137 | 1007 | 266 | 1253 | 269 | 1348 |
Aug 2020 | 1301 | 630 | 1142 | 238 | 226 | 1247 | 238 | 1142 | 630 | 1301 |
Jul 2020 | 353 | 321 | 343 | 139 | 68 | 248 | 139 | 343 | 321 | 353 |
Jun 2020 | 441 | 378 | 409 | 161 | 102 | 377 | 161 | 409 | 378 | 441 |
May 2020 | 178 | 134 | 160 | 146 | 113 | 179 | 146 | 160 | 134 | 178 |
Apr 2020 | 129 | 78 | 99 | 79 | 89 | 156 | 79 | 99 | 78 | 129 |
Mar 2020 | 134 | 64 | 118 | 60 | 67 | 196 | 60 | 118 | 64 | 134 |
Feb 2020 | 291 | 78 | 280 | 47 | 51 | 136 | 47 | 280 | 78 | 291 |
Totals | 4025 | 1509 | 4349 | 2303 | 4779 | |||||
Generated by Webalizer Version 2.23 |